| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will JD Vance win the 2028 US Presidential Election?Politics | 20.5% | 3.9% | $18.7M | $440.6K | 2 years |
| 2 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 17.3% | 2.7% | $15.9M | $539.2K | 2 years |
| 3 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 27.4% | 0.4% | $14.6M | $624.7K | 2 years |
| 4 | ![]() Will Jon Ossoff win the 2028 US Presidential Election?Politics | 21.1% | 1.0% | $6.6M | $506.9K | 2 years |
| 5 | ![]() Will Marco Rubio win the 2028 US Presidential Election?Politics | 9.2% | 0.8% | $13.4M | $503.1K | 2 years |
| 6 | ![]() Will Oprah Winfrey win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $54.6M | $2.7M | 2 years |
| 7 | ![]() Will LeBron James win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $55.2M | $2.2M | 2 years |
| 8 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $44.4M | $2.8M | 2 years |
| 9 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43M | $2.6M | 2 years |
| 10 | ![]() Will Kim Kardashian win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43M | $2.7M | 2 years |
| 11 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 12.5% | 1.0% | $28.2M | $745.4K | 2 years |
| 12 | ![]() Will Andrew Yang win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $49.3M | $2.1M | 2 years |
| 13 | ![]() Will Tim Walz win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $45M | $2.2M | 2 years |
| 14 | ![]() Will Beto O’Rourke win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.1M | $2.4M | 2 years |
| 15 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.3M | $2M | 2 years |
| 16 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.9M | $1.9M | 2 years |
| 17 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.1% | $39M | $2.4M | 2 years |
| 18 | ![]() Will Kim Kardashian win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $40.4M | $2M | 2 years |
| 19 | ![]() Will Jasmine Crockett win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $36.5M | $2.2M | 2 years |
| 20 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $34.5M | $2.4M | 2 years |
| 21 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $39.1M | $1.9M | 2 years |
| 22 | ![]() Will Greg Abbott win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $35.5M | $2.3M | 2 years |
| 23 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.4M | $1.6M | 2 years |
| 24 | ![]() Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?Politics | 12.2% | 0.5% | $14.4M | $508.3K | 2 years |
| 25 | ![]() Will Ron DeSantis win the 2028 US Presidential Election?Politics | 5.8% | 0.5% | $12.9M | $452K | 2 years |
| 26 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $41.3M | $1.2M | 2 years |
| 27 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44.9M | $1M | 2 years |
| 28 | ![]() Will Gavin Newsom win the 2028 US Presidential Election?Politics | 7.2% | 0.1% | $19.1M | $544.4K | 2 years |
| 29 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $36.2M | $1.2M | 2 years |
| 30 | ![]() Will Tulsi Gabbard win the 2028 US Presidential Election?Politics | 0.1% | 0.1% | $35.7M | $1.4M | 2 years |
| 31 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 2.1% | 0.6% | $18.7M | $385.8K | 2 years |
| 32 | ![]() Will Vivek Ramaswamy win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $38.2M | $1M | 2 years |
| 33 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $32.5M | $989.8K | 2 years |
| 34 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $26.1M | $1.5M | 2 years |
| 35 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $23.5M | $1.6M | 2 years |
| 36 | ![]() Will Stephen Smith win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $34.1M | $852.7K | 2 years |
| 37 | ![]() Putin out as President of Russia by December 31, 2026?Politics | 1.8% | 0.1% | $27.7M | $499K | 2 months |
| 38 | ![]() Will Eric Trump win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $19M | $2.1M | 2 years |
| 39 | ![]() Will Elon Musk win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $28.4M | $1M | 2 years |
| 40 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 2.3% | 0.1% | $34.6M | $258.5K | 2 years |
| 41 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $27.6M | $915K | 2 years |
| 42 | ![]() Will Glenn Youngkin win the 2028 US Presidential Election?Politics | 0.4% | 0.2% | $28.9M | $355.3K | 2 years |
| 43 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $23.9M | $794K | 2 years |
| 44 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.1% | $26.8M | $519.8K | 2 years |
| 45 | ![]() Will Chris Murphy win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $17.7M | $1.3M | 2 years |
| 46 | ![]() Will Kamala Harris win the 2028 US Presidential Election?Politics | 3.5% | 0.5% | $9.7M | $315.5K | 2 years |
| 47 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 3.8% | 0.3% | $13.7M | $298.8K | 2 years |
| 48 | ![]() Will Zohran Mamdani win the 2028 US Presidential Election?Politics | 0.1% | 0.1% | $23.2M | $880.8K | 2 years |
| 49 | ![]() Will Michelle Obama win the 2028 US Presidential Election?Politics | 0.3% | 0.0% | $19.7M | $911K | 2 years |
| 50 | ![]() Will Nikki Haley win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $32.1M | $343.2K | 2 years |
| 51 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.2% | $51.1M | $184K | 2 years |
| 52 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 4.5% | 0.3% | $12.3M | $717.9K | 2 years |
| 53 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.1% | $26.8M | $249.2K | 2 years |
| 54 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.2% | $52.9M | $181.1K | 2 years |
| 55 | ![]() Will Graham Platner win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $8.7M | $2.3M | 2 years |
| 56 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $24.9M | $324.7K | 2 years |
| 57 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 4.8% | 0.3% | $14.7M | $278.9K | 2 years |
| 58 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.4% | 0.0% | $15.9M | $364.8K | 2 years |
| 59 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $14.8M | $403.9K | 2 years |
| 60 | ![]() Will Donald Trump win the 2028 US Presidential Election?Politics | 1.4% | 0.1% | $11M | $791.3K | 2 years |
| 61 | ![]() Will Jamie Dimon win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $11.2M | $907.1K | 2 years |
| 62 | ![]() Will Ro Khanna win the 2028 Democratic presidential nomination?Politics | 1.5% | 0.1% | $11.7M | $366.8K | 2 years |
| 63 | ![]() Will Ro Khanna win the 2028 US Presidential Election?Politics | 0.8% | 0.0% | $11M | $677K | 2 years |
| 64 | ![]() Will Pete Hegseth win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $10.6M | $905.9K | 2 years |
| 65 | ![]() Xi Jinping out before 2027?Elections | 1.8% | 0.1% | $17M | $271.6K | 2 months |
| 66 | ![]() Will Andy Beshear win the 2028 US Presidential Election?Politics | 1.3% | 0.0% | $19.5M | $201.3K | 2 years |
| 67 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 1.9% | 0.3% | $18.2M | $328.9K | 2 years |
| 68 | ![]() Will Ruben Gallego win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $9.3M | $845.2K | 2 years |
| 69 | ![]() Will Gretchen Whitmer win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $15.8M | $289.7K | 2 years |
| 70 | ![]() Will James Talarico win the 2028 US Presidential Election?Politics | 1.5% | 0.1% | $8.5M | $614.4K | 2 years |
| 71 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?Politics | 0.6% | 0.3% | $12.6M | $610.8K | 2 years |
| 72 | ![]() Will JB Pritzker win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $13.3M | $314.5K | 2 years |
| 73 | ![]() Will Pete Buttigieg win the 2028 US Presidential Election?Politics | 2.5% | 0.0% | $8.7M | $331.3K | 2 years |
| 74 | ![]() Will James Talarico win the 2028 Democratic presidential nomination?Politics | 2.9% | 0.7% | $11.9M | $627.7K | 2 years |
| 75 | ![]() Will Tucker Carlson win the 2028 US Presidential Election?Politics | 1.1% | 0.2% | $14.5M | $264.6K | 2 years |
| 76 | ![]() Will Donald Trump Jr. win the 2028 US Presidential Election?Politics | 0.4% | 0.1% | $14.2M | $242.6K | 2 years |
| 77 | ![]() Will Josh Shapiro win the 2028 US Presidential Election?Politics | 2.4% | 0.3% | $7.7M | $450.9K | 2 years |
| 78 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 4.2% | 1.1% | $10.6M | $598.4K | 2 years |
| 79 | ![]() Will Wes Moore win the 2028 US Presidential Election?Politics | 0.9% | 0.1% | $13M | $169.3K | 2 years |
| 80 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $12.2M | $158.6K | 2 years |
| 81 | ![]() Will Josh Stein win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $2.7M | $2.1M | 2 years |
| 82 | ![]() Will Jalen Brunson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $3.3M | $1.5M | 2 years |
| 83 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?Politics | 0.8% | 0.0% | $8.6M | $220.7K | 2 years |
| 84 | ![]() Will Ivanka Trump win the 2028 US Presidential Election?Politics | 0.5% | 0.0% | $8.9M | $212.2K | 2 years |
| 85 | ![]() Will Thomas Massie win the 2028 US Presidential Election?Politics | 0.9% | 0.0% | $8.7M | $178.1K | 2 years |
| 86 | ![]() Will Chris Van Hollen win the 2028 Democratic presidential nomination?Politics | 0.6% | 0.4% | $2.5M | $443.9K | 2 years |
| 87 | ![]() Will Mitch Landrieu win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.4M | $2.1M | 2 years |
| 88 | ![]() Will Abigail Spanberger win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $3.2M | $516.7K | 2 years |
| 89 | ![]() Will Elissa Slotkin win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.8M | $1M | 2 years |
| 90 | ![]() Will Alex Padilla win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.1M | $1.8M | 2 years |
| 91 | ![]() Will Josh Stein win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $1M | $1.8M | 2 years |
| 92 | ![]() Will Hakeem Jeffries win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $2.6M | $340.3K | 2 years |
| 93 | ![]() Will Adam Schiff win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $952.3K | $1.8M | 2 years |
| 94 | ![]() Will Elissa Slotkin win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $898.7K | $1.3M | 2 years |
| 95 | ![]() Will Adam Schiff win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $717.2K | $1.8M | 2 years |
| 96 | ![]() Will Abigail Spanberger win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $978.8K | $968.9K | 2 years |
| 97 | ![]() Will Adam Hamilton win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.1% | $831.6K | $895.1K | 2 years |
| 98 | ![]() Will Abdul El-Sayed win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $446.7K | $810.7K | 2 years |
| 99 | ![]() Will Hakeem Jeffries win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $288.8K | $1.5M | 2 years |
| 100 | ![]() Will Scott Colom win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $446.5K | $609.4K | 2 years |















































































