| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will Jesus Christ return before GTA VI?Entertainment | 49.5% | 0.0% | $11.6M | $376.6K | 1 month |
| 2 | ![]() Will France win the 2026 FIFA World Cup?Sports | 19.7% | 1.2% | $64.3M | $6.8M | 29 days |
| 3 | ![]() Will bitcoin hit $1m before GTA VI?Crypto | 49.5% | 0.0% | $4.5M | $98.2K | 1 month |
| 4 | ![]() Will China invades Taiwan before GTA VI?Politics | 50.5% | 0.0% | $1.9M | $30.7K | 1 month |
| 5 | ![]() Will Spain win the 2026 FIFA World Cup?Sports | 13.7% | 0.0% | $54.6M | $8.9M | 29 days |
| 6 | ![]() Will Netherlands win the 2026 FIFA World Cup?Sports | 5.5% | 1.5% | $57.4M | $1.6M | 29 days |
| 7 | ![]() Will Argentina win the 2026 FIFA World Cup?Sports | 11.8% | 0.0% | $62M | $7.5M | 29 days |
| 8 | ![]() Will England win the 2026 FIFA World Cup?Sports | 12.6% | 0.3% | $49M | $6.6M | 29 days |
| 9 | ![]() Will Germany win the 2026 FIFA World Cup?Sports | 6.3% | 0.5% | $56.6M | $5.4M | 29 days |
| 10 | ![]() Trump out as President before GTA VI?Politics | 50.5% | 0.0% | $670.5K | $22.2K | 1 month |
| 11 | ![]() New Rihanna Album before GTA VI?Entertainment | 51.5% | 0.0% | $830.5K | $13.1K | 1 month |
| 12 | ![]() Will USA win the 2026 FIFA World Cup?Sports | 3.4% | 0.5% | $89M | $2.5M | 29 days |
| 13 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 23.3% | 0.5% | $26M | $270.1K | 2 years |
| 14 | ![]() Will Congo DR win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $77.5M | $22.3M | 29 days |
| 15 | ![]() Will Portugal win the 2026 FIFA World Cup?Sports | 7.1% | 0.2% | $57.9M | $5.6M | 29 days |
| 16 | ![]() Will Uzbekistan win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $61.4M | $22.9M | 29 days |
| 17 | ![]() Will Australia win the 2026 FIFA World Cup?Sports | 0.4% | 0.1% | $70.4M | $16.9M | 29 days |
| 18 | ![]() Will New Zealand win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $47.2M | $26.6M | 29 days |
| 19 | ![]() Will Scotland win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $62.9M | $14.8M | 29 days |
| 20 | ![]() Will Algeria win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $63.5M | $14.6M | 29 days |
| 21 | ![]() Will Qatar win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $45.1M | $25.7M | 29 days |
| 22 | ![]() Will Iran win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $58M | $16.3M | 29 days |
| 23 | ![]() Will Egypt win the 2026 FIFA World Cup?Sports | 0.3% | 0.0% | $72.6M | $10.4M | 29 days |
| 24 | ![]() Will Curaçao win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $43.9M | $25.7M | 29 days |
| 25 | ![]() Will South Korea win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $86M | $7.4M | 29 days |
| 26 | ![]() Will Cape Verde win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $50.4M | $19.9M | 29 days |
| 27 | ![]() Will Czechia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $57.3M | $15.2M | 29 days |
| 28 | ![]() Will Ivory Coast win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $73.9M | $8.7M | 29 days |
| 29 | ![]() Will Saudi Arabia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $56.8M | $15.3M | 29 days |
| 30 | ![]() Will Uruguay win the 2026 FIFA World Cup?Sports | 0.5% | 0.0% | $61.6M | $11.2M | 29 days |
| 31 | ![]() Will Paraguay win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $65.4M | $11.2M | 29 days |
| 32 | ![]() Will Ghana win the 2026 FIFA World Cup?Sports | 0.1% | 0.1% | $54.8M | $18.9M | 29 days |
| 33 | ![]() Will South Africa win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $39.4M | $22.9M | 29 days |
| 34 | ![]() Will Tunisia win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $36.5M | $24.7M | 29 days |
| 35 | ![]() Will Canada win the 2026 FIFA World Cup?Sports | 0.4% | 0.0% | $64.1M | $8.6M | 29 days |
| 36 | ![]() Will Mexico win the 2026 FIFA World Cup?Sports | 1.3% | 0.3% | $78.9M | $8M | 29 days |
| 37 | ![]() Will Jordan win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $32.8M | $27.1M | 29 days |
| 38 | ![]() Will Senegal win the 2026 FIFA World Cup?Sports | 0.5% | 0.0% | $54.8M | $8.9M | 29 days |
| 39 | ![]() Will Iraq win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $30.4M | $27.8M | 29 days |
| 40 | ![]() Will Belgium win the 2026 FIFA World Cup?Sports | 1.6% | 0.0% | $59.7M | $5.4M | 29 days |
| 41 | ![]() Will Norway win the 2026 FIFA World Cup?Sports | 2.5% | 0.0% | $57.3M | $3.6M | 29 days |
| 42 | ![]() Will Bosnia-Herzegovina win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $46.6M | $10.9M | 29 days |
| 43 | ![]() Will Brazil win the 2026 FIFA World Cup?Sports | 5.9% | 0.7% | $47.5M | $6.5M | 29 days |
| 44 | ![]() Will Colombia win the 2026 FIFA World Cup?Sports | 1.6% | 0.1% | $59.9M | $5.1M | 29 days |
| 45 | ![]() Will Ecuador win the 2026 FIFA World Cup?Sports | 0.4% | 0.1% | $62.8M | $6.8M | 29 days |
| 46 | ![]() Will Croatia win the 2026 FIFA World Cup?Sports | 0.7% | 0.0% | $65.7M | $4.5M | 29 days |
| 47 | ![]() Will Austria win the 2026 FIFA World Cup?Sports | 0.4% | 0.1% | $61.2M | $6.6M | 29 days |
| 48 | ![]() Will Panama win the 2026 FIFA World Cup?Sports | 0.1% | 0.0% | $20M | $27.7M | 29 days |
| 49 | ![]() Will Sweden win the 2026 FIFA World Cup?Sports | 0.3% | 0.3% | $52.9M | $7.1M | 29 days |
| 50 | ![]() Will Switzerland win the 2026 FIFA World Cup?Sports | 0.7% | 0.2% | $59.3M | $3.9M | 29 days |
| 51 | ![]() Will Oprah Winfrey win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $53.5M | $2.5M | 2 years |
| 52 | ![]() New Playboi Carti Album before GTA VI?Entertainment | 51.0% | 1.5% | $741.7K | $9.4K | 1 month |
| 53 | ![]() Will Kim Kardashian win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $40.7M | $3.2M | 2 years |
| 54 | ![]() Will Andrew Yang win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $47M | $2.5M | 2 years |
| 55 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $42.8M | $2.8M | 2 years |
| 56 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $42.9M | $2.7M | 2 years |
| 57 | ![]() Will Morocco win the 2026 FIFA World Cup?Sports | 2.5% | 0.4% | $63.3M | $1.8M | 29 days |
| 58 | ![]() Will Japan win the 2026 FIFA World Cup?Sports | 1.3% | 0.2% | $62.6M | $1.8M | 29 days |
| 59 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $41.6M | $2.6M | 2 years |
| 60 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $40.9M | $2.7M | 2 years |
| 61 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $39M | $2.7M | 2 years |
| 62 | ![]() Will Beto O’Rourke win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $41.3M | $2.5M | 2 years |
| 63 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $41.6M | $2.4M | 2 years |
| 64 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $37.5M | $2.6M | 2 years |
| 65 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $37.8M | $2.5M | 2 years |
| 66 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $35M | $2.3M | 2 years |
| 67 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $33.2M | $2.3M | 2 years |
| 68 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $50.6M | $1.1M | 2 years |
| 69 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $31.1M | $2M | 2 years |
| 70 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $30.7M | $1.8M | 2 years |
| 71 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $25.8M | $2.1M | 2 years |
| 72 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $49.5M | $658.6K | 2 years |
| 73 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $24.7M | $1.9M | 2 years |
| 74 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.1% | $41.4M | $1M | 2 years |
| 75 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 9.0% | 0.0% | $13.4M | $364.6K | 2 years |
| 76 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $22.1M | $2.2M | 2 years |
| 77 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $21.7M | $2.1M | 2 years |
| 78 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 2.6% | 0.0% | $24M | $596.1K | 2 years |
| 79 | ![]() Will Chris Murphy win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $16.5M | $1.9M | 2 years |
| 80 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 9.4% | 0.2% | $11.8M | $303.4K | 2 years |
| 81 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 7.1% | 0.0% | $12.2M | $399K | 2 years |
| 82 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.8% | 0.0% | $26.5M | $877.1K | 2 years |
| 83 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $20.9M | $1.1M | 2 years |
| 84 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 4.3% | 0.0% | $11.1M | $448.4K | 2 years |
| 85 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 5.0% | 0.0% | $8.9M | $486.1K | 2 years |
| 86 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $12.1M | $953.1K | 2 years |
| 87 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 1.6% | 0.0% | $16.1M | $531.2K | 2 years |
| 88 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $16.7M | $531.3K | 2 years |
| 89 | ![]() Xi Jinping out before 2027?Elections | 6.3% | 0.0% | $10.4M | $212.5K | 6 months |
| 90 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $14.6M | $448.4K | 2 years |
| 91 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 2.4% | 0.1% | $12.6M | $487K | 2 years |
| 92 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 1.7% | 0.0% | $14.1M | $392.2K | 2 years |
| 93 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 0.9% | 0.0% | $10.4M | $847.6K | 2 years |
| 94 | ![]() Will Harvey Weinstein be sentenced to more than 30 years in prison?Elections | 3.2% | 2.7% | $86.6K | $1.2K | 6 months |
| 95 | ![]() Will Harvey Weinstein be sentenced to between 10 and 20 years in prison?Elections | 4.6% | 2.1% | $172.8K | $1.1K | 6 months |
| 96 | ![]() Will MegaETH perform an airdrop by June 30? Crypto | 1.1% | 0.1% | $1.6M | $12.2K | 10 days |
| 97 | ![]() Will Harvey Weinstein be sentenced to no prison time?Elections | 80.8% | 2.4% | $376.1K | $2.1K | 6 months |
| 98 | ![]() Will Harvey Weinstein be sentenced to between 5 and 10 years in prison?Elections | 3.6% | 0.4% | $91.3K | $1.5K | 6 months |
| 99 | ![]() Will Harvey Weinstein be sentenced to between 20 and 30 years in prison?Elections | 4.8% | 2.4% | $214.8K | $3.9K | 6 months |
| 100 | ![]() Will Harvey Weinstein be sentenced to less than 5 years in prison?Elections | 3.3% | 1.8% | $143.9K | $1.5K | 6 months |

























































































