| # | Market | Yes % | 24h | Volume | Liquidity | Ends In |
|---|---|---|---|---|---|---|
| 1 | ![]() Will JD Vance win the 2028 US Presidential Election?Politics | 20.9% | 0.1% | $16.4M | $414.4K | 2 years |
| 2 | ![]() Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination?Politics | 18.2% | 0.4% | $15.2M | $332.5K | 2 years |
| 3 | ![]() Will Jon Ossoff win the 2028 Democratic presidential nomination?Politics | 16.4% | 0.0% | $12.9M | $305.2K | 2 years |
| 4 | ![]() Will Gavin Newsom win the 2028 Democratic presidential nomination?Politics | 15.3% | 0.6% | $27.7M | $403.4K | 2 years |
| 5 | ![]() Will Oprah Winfrey win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $54.4M | $2.9M | 2 years |
| 6 | ![]() Will LeBron James win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $54.8M | $2.5M | 2 years |
| 7 | ![]() Will Andrew Yang win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $48.7M | $2.7M | 2 years |
| 8 | ![]() Will Hillary Clinton win the 2028 Democratic presidential nomination?Politics | 0.2% | 0.1% | $44.1M | $2.7M | 2 years |
| 9 | ![]() Will LeBron James win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $44M | $2.9M | 2 years |
| 10 | ![]() Will Tim Walz win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.5M | $2.8M | 2 years |
| 11 | ![]() Will Beto O’Rourke win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $42.8M | $2.8M | 2 years |
| 12 | ![]() Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election?Politics | 13.1% | 0.1% | $13.7M | $330.6K | 2 years |
| 13 | ![]() Will George Clooney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $43.5M | $2.7M | 2 years |
| 14 | ![]() Will Kim Kardashian win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $42.9M | $2.7M | 2 years |
| 15 | ![]() Will Phil Murphy win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $42.5M | $2.7M | 2 years |
| 16 | ![]() Will Tim Walz win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $44.7M | $2.4M | 2 years |
| 17 | ![]() Will MrBeast win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $41M | $2.7M | 2 years |
| 18 | ![]() Will Greg Abbott win the 2028 US Presidential Election?Politics | 0.4% | 0.1% | $35.4M | $2.2M | 2 years |
| 19 | ![]() Will Liz Cheney win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $38.5M | $2.8M | 2 years |
| 20 | ![]() Will Zohran Mamdani win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $38.9M | $2.6M | 2 years |
| 21 | ![]() Will Gavin Newsom win the 2028 US Presidential Election?Politics | 7.8% | 0.3% | $18.4M | $331K | 2 years |
| 22 | ![]() Will Kim Kardashian win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $40.3M | $2.1M | 2 years |
| 23 | ![]() Will Jasmine Crockett win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $36.5M | $2.3M | 2 years |
| 24 | ![]() Will Barack Obama win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $34.1M | $2.5M | 2 years |
| 25 | ![]() Will Gina Raimondo win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $35.8M | $2.1M | 2 years |
| 26 | ![]() Will Bernie Sanders win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $52.7M | $897.2K | 2 years |
| 27 | ![]() Will Hunter Biden win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $44.5M | $1.2M | 2 years |
| 28 | ![]() Will Raphael Warnock win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $32.2M | $1.8M | 2 years |
| 29 | ![]() Will Vivek Ramaswamy win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $38M | $1.6M | 2 years |
| 30 | ![]() Will Tulsi Gabbard win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $35.4M | $1.7M | 2 years |
| 31 | ![]() Will Roy Cooper win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.1% | $31.6M | $1.7M | 2 years |
| 32 | ![]() Putin out as President of Russia by December 31, 2026?Politics | 4.5% | 0.0% | $21.8M | $870.2K | 3 months |
| 33 | ![]() Will Nikki Haley win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $30.1M | $2M | 2 years |
| 34 | ![]() Will Michelle Obama win the 2028 Democratic presidential nomination?Politics | 0.3% | 0.0% | $26.3M | $2.2M | 2 years |
| 35 | ![]() Will Chelsea Clinton win the 2028 Democratic presidential nomination?Politics | 0.7% | 0.0% | $50.5M | $609.1K | 2 years |
| 36 | ![]() Will Kamala Harris win the 2028 Democratic presidential nomination?Politics | 9.7% | 0.0% | $13.4M | $275.5K | 2 years |
| 37 | ![]() Will John Fetterman win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $25.7M | $2.1M | 2 years |
| 38 | ![]() Will Stephen Smith win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $33.5M | $1.3M | 2 years |
| 39 | ![]() Will Cory Booker win the 2028 Democratic presidential nomination?Politics | 0.5% | 0.0% | $26.3M | $1.5M | 2 years |
| 40 | ![]() Will Elon Musk win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $27.1M | $1.6M | 2 years |
| 41 | ![]() Will Mark Cuban win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $23.1M | $1.8M | 2 years |
| 42 | ![]() Will Stephen A. Smith win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $23M | $1.9M | 2 years |
| 43 | ![]() Will Glenn Youngkin win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $27.5M | $1.2M | 2 years |
| 44 | ![]() Will Eric Trump win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $18.8M | $2.3M | 2 years |
| 45 | ![]() Will Zohran Mamdani win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $22.2M | $1.7M | 2 years |
| 46 | ![]() Will Jon Ossoff win the 2028 US Presidential Election?Politics | 11.6% | 0.0% | $5.7M | $338.4K | 2 years |
| 47 | ![]() Will Jared Polis win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $27.4M | $990.8K | 2 years |
| 48 | ![]() Will Chris Murphy win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $17.4M | $1.9M | 2 years |
| 49 | ![]() Will Michelle Obama win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $19.3M | $1.1M | 2 years |
| 50 | ![]() Will Pete Buttigieg win the 2028 Democratic presidential nomination?Politics | 5.3% | 0.1% | $12M | $410.9K | 2 years |
| 51 | ![]() Will Rahm Emanuel win the 2028 Democratic presidential nomination?Politics | 1.9% | 0.1% | $14.6M | $773.2K | 2 years |
| 52 | ![]() Will Josh Shapiro win the 2028 Democratic presidential nomination?Politics | 6.3% | 0.0% | $10M | $281.7K | 2 years |
| 53 | ![]() Will Andy Beshear win the 2028 Democratic presidential nomination?Politics | 2.5% | 0.0% | $13.2M | $599.4K | 2 years |
| 54 | ![]() Will Graham Platner win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $8.5M | $2.5M | 2 years |
| 55 | ![]() Will Donald Trump Jr. win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $13.8M | $950.8K | 2 years |
| 56 | ![]() Will Jon Stewart win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.1% | $24.8M | $300.8K | 2 years |
| 57 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination?Politics | 1.1% | 0.0% | $12.5M | $846.9K | 2 years |
| 58 | ![]() Will Wes Moore win the 2028 Democratic presidential nomination?Politics | 1.8% | 0.0% | $18.4M | $349.1K | 2 years |
| 59 | ![]() Will Mark Kelly win the 2028 Democratic presidential nomination?Politics | 2.9% | 0.1% | $17.6M | $343K | 2 years |
| 60 | ![]() Will Donald Trump win the 2028 US Presidential Election?Politics | 1.1% | 0.1% | $10.5M | $670K | 2 years |
| 61 | ![]() Will Pete Hegseth win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $10.3M | $1.3M | 2 years |
| 62 | ![]() Will Andy Beshear win the 2028 US Presidential Election?Politics | 1.1% | 0.0% | $19.2M | $336.1K | 2 years |
| 63 | ![]() Will Ro Khanna win the 2028 US Presidential Election?Politics | 1.0% | 0.1% | $10.9M | $911.1K | 2 years |
| 64 | ![]() Will Kamala Harris win the 2028 US Presidential Election?Politics | 4.8% | 0.0% | $9M | $325.9K | 2 years |
| 65 | ![]() Will J.B. Pritzker win the 2028 Democratic presidential nomination?Politics | 1.3% | 0.0% | $15.7M | $386.7K | 2 years |
| 66 | ![]() Xi Jinping out before 2027?Elections | 3.5% | 0.4% | $13.7M | $518.6K | 3 months |
| 67 | ![]() Will Jamie Dimon win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $11M | $794.5K | 2 years |
| 68 | ![]() Will JB Pritzker win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $13M | $517.1K | 2 years |
| 69 | ![]() Will Tucker Carlson win the 2028 US Presidential Election?Politics | 1.6% | 0.0% | $14.3M | $305.5K | 2 years |
| 70 | ![]() Will Pete Buttigieg win the 2028 US Presidential Election?Politics | 2.6% | 0.0% | $8.3M | $491.2K | 2 years |
| 71 | ![]() Will James Talarico win the 2028 Democratic presidential nomination?Politics | 2.5% | 0.1% | $10.7M | $236.3K | 2 years |
| 72 | ![]() Will Ruben Gallego win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $8.8M | $866.2K | 2 years |
| 73 | ![]() Will Marco Rubio win the 2028 US Presidential Election?Politics | 8.6% | 1.0% | $12.6M | $213.1K | 2 years |
| 74 | ![]() Will Josh Shapiro win the 2028 US Presidential Election?Politics | 3.0% | 0.0% | $7.6M | $334.2K | 2 years |
| 75 | ![]() Will Ro Khanna win the 2028 Democratic presidential nomination?Politics | 1.4% | 0.1% | $11.3M | $362.5K | 2 years |
| 76 | ![]() Will Gretchen Whitmer win the 2028 US Presidential Election?Politics | 0.4% | 0.0% | $15.6M | $224.8K | 2 years |
| 77 | ![]() Will James Talarico win the 2028 US Presidential Election?Politics | 0.8% | 0.0% | $7.2M | $717.5K | 2 years |
| 78 | ![]() Will Ron DeSantis win the 2028 US Presidential Election?Politics | 1.8% | 0.0% | $12.6M | $169.5K | 2 years |
| 79 | ![]() Will Wes Moore win the 2028 US Presidential Election?Politics | 0.9% | 0.0% | $12.6M | $219.5K | 2 years |
| 80 | ![]() Will Ivanka Trump win the 2028 US Presidential Election?Politics | 0.5% | 0.0% | $8.2M | $451.9K | 2 years |
| 81 | ![]() Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Politics | 0.4% | 0.0% | $12.1M | $221.7K | 2 years |
| 82 | ![]() Will Thomas Massie win the 2028 US Presidential Election?Politics | 1.1% | 0.0% | $8.4M | $325.9K | 2 years |
| 83 | ![]() Will Jalen Brunson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $2.7M | $2.2M | 2 years |
| 84 | ![]() Will Josh Stein win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $2.4M | $2M | 2 years |
| 85 | ![]() Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election?Politics | 1.5% | 0.0% | $8.4M | $150.4K | 2 years |
| 86 | ![]() Will Abigail Spanberger win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $3.1M | $460.6K | 2 years |
| 87 | ![]() Will Elissa Slotkin win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $1.6M | $1.1M | 2 years |
| 88 | ![]() Will Josh Stein win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $1M | $1.9M | 2 years |
| 89 | ![]() Will Adam Schiff win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $933.1K | $1.9M | 2 years |
| 90 | ![]() Will Alex Padilla win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $931.7K | $1.7M | 2 years |
| 91 | ![]() Will Alex Padilla win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $835.6K | $1.9M | 2 years |
| 92 | ![]() Will Abigail Spanberger win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $789.5K | $1.3M | 2 years |
| 93 | ![]() Will Adam Schiff win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.0% | $655.8K | $1.7M | 2 years |
| 94 | ![]() Will Elissa Slotkin win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $502.4K | $1.9M | 2 years |
| 95 | ![]() Will Candace Owens win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $519.5K | $1.9M | 2 years |
| 96 | ![]() Will Tim Scott win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $379K | $1.8M | 2 years |
| 97 | ![]() Will Hakeem Jeffries win the 2028 Democratic presidential nomination?Politics | 0.1% | 0.1% | $805.8K | $366.1K | 2 years |
| 98 | ![]() Will Doug Burgum win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $386K | $1.7M | 2 years |
| 99 | ![]() Will Mike Johnson win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $363K | $1.6M | 2 years |
| 100 | ![]() Will Hakeem Jeffries win the 2028 US Presidential Election?Politics | 0.1% | 0.0% | $260.7K | $1.6M | 2 years |














































































